šļø Amiga Knowledge Base
65,174 curated entries on demos, software, hardware and history of the Commodore Amiga
Anhang: Chipset-Zuordnung nach Amiga-Modell
| Modell | Jahr | Chipset | Agnus/Alice | Denise/Lisa | Paula | Zusatz-Chips |
|--------|------|---------|-------------|-------------|-------|-------------|
| A1000 | 1985 | OCS | 8361/8367 | 8362 | 8364 | Gary(diskret) |
| A500 | 1987 | OCS/ECS | 8370/8371 oder 8372A/8375 | 8362 oder 8373 | 8364 | Gary (5719) |
| A500+ | 1991 | ECS | 8375 (2MB) | 8373 | 8364 | Gary (5719) |
| A600 | 1992 | ECS | 8375 (2MB) | 8373 | 8364 | Gayle |
| A1200 | 1992 | AGA | Alice | Lisa (4203) | 8364 | Gayle, Budgie |
| A2000 | 1987 | OCS/ECS | 8370/8371 oder 8372A | 8362 oder 8373 | 8364 | Gary, Buster |
| A3000 | 1990 | ECS | 8372AB/8372B | 8373 | 8364 | Fat Gary, Super Buster, Ramsey, Amber |
| A4000 | 1992 | AGA | Alice | Lisa (4203) | 8364 | Fat Gary, Super Buster, Ramsey, Bridgette |
| CDTV | 1991 | ECS | 8372A (1MB) | 8362 (OCS!) | 8364 | Gary |
| CD32 | 1993 | AGA | Alice | Lisa (4203) | 8364 | Akiko |
---
*Quellen: Amiga Hardware Reference Manual (Addison-Wesley), Wikipedia, AmigaWiki, Big Book of Amiga Hardware, Amiga Developer Docs (elowar.com), diagrom.com, Hyperion Entertainment*
*Stand: April 2026*